RABINDRA VIDYA NIKETAN, KEONJHAR, ODISHA
| SR. NO | DOCUMENTS/ INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RABINDRA VIDYA NIKETAN |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1530175 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15443 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | N H - 6, BADHAL, KEONJHAR, KEONJHAR , ODISHA - 758002 |
| 5 | PRINCIPAL NAME | Mrs. ANURADHA KUANR |
| 6 | PRINCIPAL QUALIFICATION | M Sc, B Ed. |
| 7 | SCHOOL EMAIL ID | rvniketan@gmail.com. |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6370519274 |
| SR. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. ANURADHA KUANR |
| 2 | TOTAL NO. OF TEACHERS | 64 |
| PGT | 14 | |
| TGT | 18 | |
| PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 2:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SUSHANTI MAHANTA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. PRAKASH PODDAR |
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 73 | 72 | 98.6 | One Student Absent due to his health problem. |
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 100 | 100 | 98.6 | One Student Absent due to his health problem. |
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 49181 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 45 & 67 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 112 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 45 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
#RVNK
Shaping