RABINDRA VIDYA NIKETAN, KEONJHAR, ODISHA
| SL.NO. | NAME OF THE TEACHERS | DESIGNATION | QUALIFICATION | SUBJECT |
| 1 | Ms. ANURADHA KUANR | PRINCIPAL | M.Sc., B.Ed. | CHEMISTRY |
| 2 | Dr. JANMEJAYA PRADHAN | VICE PRINCIPAL | M.Sc., M.Phil., Ph.D. | PHYSICS |
| 3 | Ms. EMILY SARANGI | HEAD MISTRESS(TFS) | M.A., B.Ed. | ENGLISH |
| 4 | Mr. SATYARANJAN SATPATHY | PGT & Academic - Coordinator. | M.A., B.Ed. | POLITICAL SCIENCE |
| 5 | Mr. CHANDRA SEKHAR KAR | PGT | M.Sc. | CHEMISTRY |
| 6 | Mr. JOYDEV DASMAHAPATRA | PGT & Admission I/C (Sr. Secondary) | M.Sc., B.Ed. | MATHEMATICS |
| 7 | Mr. SANJOY KUMAR JANA | PGT | M.Sc., B.Ed. | PHYSICS |
| 8 | Mr. DEBASIS PATTANAIK | PGT | M.A. | ENGLISH |
| 9 | Mr. BARUN MAITI | PGT | M.Sc., B.Ed. | MATHEMATICS |
| 10 | Mr. AROBINDA SAHU | PGT | M.Com., B.Ed. | COMMERCE |
| 11 | Mr. SAUBHAGYA KUMAR PRAHARAJ | PGT | M.A., B.Ed. | ECONOMICS |
| 12 | Mr. SOURABHA KUMAR RAM | PGT | M.Com., B.Ed. | COMMERCE |
| 13 | Ms. PUNYASHREE DASH | PGT | M.Sc., B.Ed. | CHEMISTRY |
| 14 | Mr. MANAS RANJAN MOHANTA | PGT | M.C.A | COMPUTER SCIENCE |
| 15 | Mr. MUTHU KRISHNA | PGT | M.PEd. | PHYSICAL EDUCATION |
| 16 | Mr. TANMAY ADAK | PGT | M.Sc., B.Ed. | BIOLGY |
| 17 | Mr. PRAKASH PODAR | PGT | M.A., B.Ed | PSYCHOLOGY |
| 18 | Ms. KUMARI ALISHA MOHANTA | PGT | M.Sc., B.Ed. | BIOLOGY |
| 19 | Mr. PRAVEEN GAURAV | PGT | M.A., B.Ed. | HISTORY |
| 20 | Dr. RUMKI DUTTA | PGT | M.F.A., Ph.D. | COMMERCIAL ART |
| 21 | Mr. KUSHAL MUKHOPADHYAY | PGT | M.A., B.Ed. | GEOGRAPHY |
| 22 | Ms. SASWATI PRAHARAJ | PGT | M.Sc.,B.Ed. | GEOLOGY |
| 23 | Mr. KUMAR KRUSHNA BEHERA | TGT | B.Sc., B.Ed. | MATHEMATICS |
| 24 | Ms. PRANGYA SWANI SAMAL | TGT | M.Sc., B.Ed. | MATHEMATICS |
| 25 | Mr. PRIYA RANJAN SAHU | TGT | M.Sc.,B.Ed. | MATHEMATICS |
| 26 | Mr. HARIHAR SAMAL | TGT | M.Sc., B.Ed. | MATHEMATICS |
| 27 | Mrs. ROJALIN SAHOO | TGT | B.Sc., B.Ed., M.Ed. | SCIENCE |
| 28 | Mr. DEBASHISH PALEI | TGT | M.Sc.,B.Ed. | SCIENCE |
| 29 | Mr. CHANDRA SEKHAR DE | TGT | M.A., B.Ed. | ENGLISH |
| 30 | Mr. SAMIR DEY | TGT | M.A.,B.Ed. | ENGLISH |
| 31 | Ms. ANANYA PATTNAIK | TGT | M.A. | ENGLISH |
| 32 | Md. SHAHNAWAZ ANSARI | TGT | M.A., B.Ed. | SOCIAL SCIENCE |
| 33 | Mr. SATRUGHNA SAHOO | TGT | M.A., B.Ed. | ODIA |
| 34 | Ms. RITU KUMARI SINGH | TGT | M.A., B.Ed. | HINDI |
| 35 | Mr. ANUJ KUMAR | TGT | M.A., B.Ed. | HINDI |
| 36 | Ms. MOUSUMI PANDA | TGT & Cultural Coordinator | M.A.,B.Ed. | SANSKRIT |
| 37 | Mr. GOURANGA CHARAN MAHARANA | TGT | M.A., M.Phil., B.Ed. | SANSKRIT |
| 38 | Mr. GAUTAM NARAYAN SAHOO | TGT | MCA | COUMPUTER SCIENCE |
| 39 | Ms. PRERANA SAISHREE BEHERA | PRT | MCA | COUMPUTER SCIENCE |
| 40 | Ms. NIRMALA BEHERA | LIBRARIAN | M.Lib. | LIBRARY SCIENCE |
| 41 | Ms. MOHINEE MANJARI MOHANTA | Art Teacher | M.V.A. | ART & CRAFT |
| 42 | Mr. SHUBHANKAR SAHA | Art Teacher | M.F.A. | ART & CRAFT |
| 43 | Ms. SARMILA ROUT | Art Teacher | M.F.A. | ART & CRAFT |
| 44 | Ms. MINAKHI PRADHAN | Music Teacher | M.Music | HINDUSTANI VOCAL |
| 45 | Mr. BISWAJIT BEHERA | LAB. DEMONSTRATOR | M.Sc., M.Phil. | PHYSICS |
| 46 | Ms. KIRAN DAS | LAB. DEMONSTRATOR | M.Sc. | CHEMISTRY |
| 47 | Ms. UTPALA BHUYAN | LAB. DEMONSTRATOR | B.Sc., B.Ed. | BILOGY |
| 48 | Mr. SRIMANTA DAS | Music Teacher | M.Mus. | MUSIC ( TABLA) |
| 49 | Mr. RAJESH KUMAR JENA | PET | Intermidiate,Taekwondo Black Belt | SPORTS |
| 50 | Mr. SUSANTA KUMAR SWAIN | PET | B.PEd. | PHYSICAL EDUCATION |
| 51 | Ms. SUSHANTI MAHANTA | PET | B.A., B.PEd. | PHYSICAL EDUCATION |
| 52 | Ms. SULEKHA MOHATO | TGT & Coordinator (Class III to V) | M.Sc., B.Ed. | SCIENCE |
| 53 | Ms. RASHMITA PATNAIK | PRT & Admission I/C | M.Lib. | LIBRARY SCIENCE |
| 54 | Ms. PERMINDER KAUR | PRT & Coordinator (SOF) | M.Sc., B.Ed. | SCIENCE |
| 55 | Ms. PAROMITA PATI | PRT | M.Sc., B.Ed. | MATH & SCIENCE |
| 56 | Ms. MANISA BAL | PRT | B.Sc., B.Ed. | MATHEMATICS |
| 57 | Mrs. JYOTIRMAYEE MISHRA | PRT | B.Sc., D.Ed.SE | MATHEMATICS |
| 58 | Ms. PRIYANKA MOHAPATRA | PRT | M.A. | ENGLISH |
| 59 | Ms. MITALI DAS | PRT | M.A., B.Ed. | ENGLISH |
| 60 | Ms. DIPTI SEHMI | PRT | M.Com., B.Ed. | SOCIAL SCIENCE |
| 61 | Ms. TALAT FATIMA | PRT | B.A., B.Ed. | ENGLISH |
| 62 | Ms. SANJUKTA BARIK | PRT | M.A., B.Ed. | ODIA |
| 63 | Ms. SIDHESWARI DAS | PRT | M.A., B.Ed. | ODIA |
| 64 | Mrs. MAUSUMI KHANDA | PRT | B.A., B.Ed. | HINDI |
| 65 | Ms. PREMA THAKUR | PRT | M.A., B.Ed. | HINDI |
| 66 | Ms. BISWAKALYANI PRUSTY | LIBRARIAN | B.Sc. | LIBRARY SCIENCE |
| 67 | Ms. RASMI REKHA MISHRA | Dance Teacher | Intermidiate, Visarad | Odissi Dance |
| 68 | Ms. RUMA HALDAR | Music Teacher | Intermidiate, Sangit Visarad | VOCAL |
| 69 | Ms. SHUBHASMITA SAHOO | PRT & Dance Teacher | M.Sc., B.Ed. | SCIENCE |
| 70 | Ms. JAYA SONI | PRT | M.A. | HINDI |
| 71 | Ms. SUBHASHREE S DASGOSWAMI | PRT | MBA | ENGLISH |
| 72 | Ms. SONALI MOHANTY | PRT | MBA | |
| 73 | Ms. LIPSA MISHRA | PRT | MBA | |
| 74 | Ms. ROJALIN DASH | PRT | B.A. & NTT | |
| 75 | Ms. PREETI PARMAR | PRT | M.Com., B.Ed. | |
| 76 | Ms. SRUJANIKA BEHERA | PRT | B.A., B.Ed. | HINDI |
| 77 | Ms. ANJU KUMARI | PRT | B.A. | COMPUTER |
| 78 | Ms. SRADHANJALI MISHRA | PRT | B.A. | ODIA & Soc. Sc. |
| 79 | Ms. SHEETAL RAY | PRE-PRIMARY | B.Com. | |
| 80 | Ms. PARVINDER KOUR BHATIA | PRT ( Mother Teacher) | B.A.,B.Ed. | |
| 81 | Ms. PAPALI PATRA | PET | B.A.,B.PEd. | SPORTS |
| 82 | Ms. DEBASHIS RAY | Music Teacher | Intermidiate,Sangit Visarad | Instrument( Tabla) |
| 83 | Ms. PRIYANKINI MISTRIJI | PRT | M.A.& D.M.T.T.(R.T.I, MUMBAI) | ENGLISH |
| 84 | MMs. SWEETY NIBEDITA DUNG DUNG | PRE-PRIMARY | MBA & D.M.T.T.(R.T.I, MUMBAI) | |
| 85 | Ms. DHWANI PANDYA | PRE-PRIMARY | B.A. &D.M.T.T.(R.T.I, MUMBAI) | |
| 86 | Ms. SUBHASHREE SAHOO | PRE-PRIMARY | B.Sc. | HINDI |
| 87 | Ms. PURNIMA PANDA | PRE-PRIMARY | B.Sc. | |
| 88 | Ms. SUNITA SAHOO | PRE-PRIMARY | B.A.,B.Ed. | |
| 89 | Ms. MANISHA NAYAK | PRE-PRIMARY | B.Sc. | |
| 90 | Ms. SARMISTHA DEBNATH | PRE-PRIMARY | B.V.A. | ART & CRAFT |
| 91 | Ms. PRANGYA PARAMITA MISHRA | PRE-PRIMARY | M.A. | |
| 92 | Ms. PRIYADARSHINI ARPITA BEHERA | PRT ( Mother Teacher) | B.Sc. | |
| 93 | Ms. SUCHARITA ROUT | PRE-PRIMARY | M.A. & D.M.T.T.(R.T.I, MUMBAI) | |
| 94 | Ms. SASMITA GIRI | PRE-PRIMARY | B.Sc., D.El.Ed. | |
| 95 | Ms. NEHA KUMARI | PRT (Mother Teacher) | M.Com., B.Ed. |
#RVNK
Shaping